Program
Time-table of The Neutron and Muon School
6th Dec.
JST (UTC+09:00) | ||
---|---|---|
9:30-9:40 | Opening Remarks M. Kenya Kubo (ICU) | 10 min |
9:40-10:20 | Overview of J-PARC MLF T. Otomo (J-PARC/KEK) | 30 min + 10 min |
10:20-11:20 | Introduction to Neutron Science Robert Robinson (Ibaraki U. and U. of Wollongong) | 50 min + 10 min |
11:20-12:20 | Introduction to Muon Science Koichiro Shimomura (J-PARC and KEK) | 50 min + 10 min |
12:20-13:30 | Lunch | 70 min |
13:30-14:30 | Neutron Production Koichi Kino (AIST) | 50 min + 10 min |
14:30-15:30 | Muon Production Naritoshi Kawamura (J-PARC and KEK) | 50 min + 10 min |
15:30-15:40 | break | 10 min |
15:40-16:40 | Muon Spin Rotation/Relaxation A. Hillier (ISIS) | 50 min + 10 min |
16:40- | Self introduction |
7th Dec.
JST (UTC+09:00) | ||
---|---|---|
10:00-11:00 | Neutron Diffraction Vanessa Peterson (ANSTO) | 50 min + 10 min |
11:00-12:00 | Inelastic Scattering Shinichi Itoh (J-PARC and KEK) | 50 min + 10 min |
12:00-12:10 | break | 10 min |
12:10-13:10 | Small-Angle Scattering Elliot Paul GILBERT (ANSTO, U. of Queensland) | 50 min + 10 min |
13:10-14:00 | Lunch | 50 min |
14:00- | Hands-on Training |
8th Dec.
JST (UTC+09:00) | ||
---|---|---|
10:00-11:00 | Neutron Physics Masaaki Kitaguchi (Nagoya Univ.) | 50 min + 10 min |
11:00-12:00 | Muon Physics H. Iinuma (Ibaraki Univ.) | 50 min + 10 min |
12:00-12:10 | break | 10 min |
12:10-13:10 | Neutron Reflectometry Sungkyun Park (Pusan National Univ.) | 50 min + 10 min |
13:10-14:00 | Lunch | 50 min |
14:00- | Hands-on Training |
9th Dec.
JST (UTC+09:00) | ||
---|---|---|
10:00-11:00 | Quasi-elastic Scattering Michihiro Nagao (NIST) | 50 min + 10 min |
11:00-12:00 | Muonic X-ray Measurements Kazuhiko Ninomiya (Osaka Univ.) | 50 min + 10 min |
12:00-12:10 | break | 10 min |
12:10-13:10 | Neutron Imaging Hirotaka Sato (Hokkaido Univ.) | 50 min + 10 min |
13:10-13:20 | Closing | 10 min |
13:20-14:00 | Lunch | 40 min |
14:00- | Hands-on Training |