Time-table of The Neutron and Muon School
22 Nov. Lecture Hall: IQBRC B101
| 12:15~ | Registration @the IQBRC Entrance Lobby | ||
|---|---|---|---|
| 13:00~ | Opening | ||
| 13:30~ | Safety Education | ||
| 15:30~ | Group Photo & Coffee break | ||
Lecture-1 Introduction
| 16:00~ | N-1 Introduction of Neutron Science | Prof. M. Shibayama (U. Tokyo) | 60 min |
|---|---|---|---|
| 17:00~ | M-1 Introduction of Muion Science | Prof. R. Kadono (KEK) | 60 min |
| 18:30~ | Welcome Reception @KEK Tokai Building #1 Room 116 | ||
|---|---|---|---|
23 Nov. Lecture Hall: IQBRC B101
| 8:00~ | Breakfast @KEK Tokai Building #1 Room 115 | ||
|---|---|---|---|
Lecture-2 Neutron Science-1
| 9:00~ | N-2 Neutron Production | Prof. Y. Kiyanagi (Nagoya Univ.) | 40 min |
|---|---|---|---|
| 9:40~ | N-3 Neutron Diffraction | Prof. K. Ohoyama (Ibaraki Univ.) | 60 min |
| 10:40~ | Coffee Break | ||
| 10:55~ | N-4 Small Angle Neutron Scattering | Dr. J. Suzuki (CROSS) | 40 min |
| 11:35~ | N-5 Neutron Reflectometry | Prof. N. Torikai (Mie Univ.) | 40 min |
| 12:15~ | Lunch @the IQBRC 2F Lobby | ||
|---|---|---|---|
| 13:00~ | J-PARC Tour | ||
Lecture-3 Muon Science
| 15:45~ | M-2 Muon Spin Rotation/Relaxation (μSR) | Prof. T. Adachi (Sophia Univ.) | 45 min |
|---|---|---|---|
| 16:30~ | M-3 Muonic X-ray Measurements | Prof. M. K. Kubo (ICU) | 45 min |
| 17:15~ | M-4 Muon Physics | Prof. N. Saito (J-PARC) | 45 min |
| 18:30~ | Dinner @KEK Tokai Building #1 Room 116 | ||
|---|---|---|---|
24 Nov. Lecture Hall: IQBRC B101
| 8:00~ | Breakfast @KEK Tokai Building #1 Room 115 | ||
|---|---|---|---|
Lecture-4 Neutron Science-2
| 9:00~ | N-6 Inelastic Scattering | Prof. K. Iwasa (Ibaraki Univ.) | 45 min |
|---|---|---|---|
| 9:45~ | N-7 Quasi-elastic scattering, Liquid/Amorphous structure analysis | Prof. T. Otomo (J-PARC) | 45 min |
| 10:30~ | Coffee Break | ||
| 10:45~ | N-8 Neutron Imaging, Non-destructive analysis | Prof. Y. Kawabata (KURRI) | 45 min |
| 11:30~ | N-9 Neutron Physics | Prof. H. M. Shimizu (Nagoya Univ.) | 45 min |
| 12:15~ | Lunch @the IQBRC 2F Lobby | ||
|---|---|---|---|
| 13:00~ | JRR-3 Tour | ||
Hands-on Experiments @J-PARC/MLF
| 15:00~ | Hands-on Experiments | ||
|---|---|---|---|
| 18:00~ | Dinner @J-Lounge or J-PARC Research Building Cafeteria | ||
25 Nov. Hands-on Experiments: J-PARC/MLF
| 8:00~ | Breakfast @KEK Tokai Building #1 Room 115 | ||
|---|---|---|---|
| 9:00~ | Hands-on Experiments @J-PARC/MLF | ||
| 12:00~ | Lunch @J-Lounge / J-PARC Research Building Cafeteria / IQBRC 2F | ||
| 18:00~ | Dinner @J-Lounge / J-PARC Research Building Cafeteria / IQBRC 2F | ||
26 Nov. Lecture Hall: KEK Tokai Building #1 Room 116
| 8:00~ | Breakfast @KEK Tokai Building #1 Room 115 | ||
|---|---|---|---|
| 9:00~ | Presentation by Students | ||
| 11:00~ | Science Seminar"Complementary use of neutron and muon in soft matter studies" | Prof. T. Kanaya (J-PARC) | 60 min |
| 12:00~ | Closing | ||
| 12:30~ | Lunch | ||
| 13:00 | Departure (to Tokai Station) | ||
The Neutron and Muon School