Time-table of The Neutron and Muon School
16 Nov.
| 9:00~ | Registration | ||
|---|---|---|---|
| 10:00~ | Opening | ||
| 10:15~ | Introduction of MLF & JRR-3 | Prof. T. Kanaya (J-PARC) | 45min |
| 11:00~ | N-1 Introduction of Neutron Science | Prof. K. Yamada (KEK) | 60 min |
| 12:00~ | Lunch | ||
| 13:00~ | M-1 Introduction of Muon Science | Prof. R. Kadono (KEK) | 60 min |
| 14:00~ | J-PARC Tour | ||
| 16:00~ | Safety Education | ||
| 18:00~ | Welcome Reception | ||
17 Nov.
| 9:00~ | N-2 Neutron Production | Prof. Y. Kiyanagi (Nagoya U) | 40 min |
|---|---|---|---|
| 9:40~ | N-3 Neutron Diffraction | Prof. K. Ohoyama (Ibaraki U) | 60 min |
| 10:40~ | N-4 Inelastic Scattering | Prof. T. Masuda (ISSP) | 60 min |
| 11:40~ | N-5 Neutron Imaging/Non-destructive Analysis | Prof. Y. Saito (KUR) | 40 min |
| 12:20~ | Lunch | ||
| 13:15~ | JRR-3 Tour | ||
| 15:45~ | M-2 Muon Spin Rotation/Relaxation (μSR) | Prof. Adachi (Sophia Univ.) | 45 min |
| 16:30~ | M-3 Muonic X-ray Measurements | Prof. K. Kubo (ICU) | 45 min |
| 17:15~ | M-4 Muon Physics | Prof. N. Saito (J-PARC) | 45 min |
| 18:00~ | Dinner | ||
18 Nov.
| 9:00~ | N-6 Structural Studies of Liquid & Amorphous - Diffraction & Quasi-elastic Measurements - | Prof. T. Otomo (KEK) | 45 min |
|---|---|---|---|
| 9:45~ | N-7 Small Angle Neutron Scattering | Prof. Sung-Min Choi (KAIST) | 45 min |
| 10:30~ | N-8 Neutron Reflectometry | Prof. N. Torikai (Mie U) | 45 min |
| 11:15~ | N-9 Neutron Physics | Prof. H. M. Shimizu (Nagoya U) | 45 min |
| 12:00~ | Lunch | ||
| 13:00~ | Hands-on Experiment | ||
| 18:00~ | Dinner | ||
19 Nov.
| 9:00~ | Hands-on Experiment | ||
|---|---|---|---|
| 12:00~ | Lunch | ||
| 13:00~ | Hands-on Experiment | ||
| 18:00~ | Dinner | ||
20 Nov.
| 9:00~ | Presentation | ||
|---|---|---|---|
| 12:30~ | Lunch | ||
| 13:30~ | Science Seminer | Prof. Y. Koike (Tohoku U) | 60 min |
| 14:30~ | Closing | 30 min | |