Time-table of The Neutron and Muon School
20 Nov.
| 8:45 | Registration | |
|---|---|---|
| 9:30 | Opening | |
| 9:50 | N-1 Introduction to Neutron Science M. Shibayama | 45m + 10m + 10m |
| 10:55 | M-1 Introduction to Muon Science R. Kadono | 45m + 10m + 5m |
| 12:00 | Lunch | |
| 13:00 | N-2 Neutron Production Y. Kiyanagi | 45m + 10m + 5m |
| 14:00 | Introduction to JRR-3 D. Nio | 10m + 5m |
| 14:30 | JRR-3 Tour | |
| 16:30 | Safety Education | |
| 18:30 | Welcome reception | |
21 Nov.
| 9:00 | N-3 Neutron Diffraction K. Ohoyama | 45m + 10m + 10m |
|---|---|---|
| 10:05 | N-4 Inelastic scattering T. Masuda | 45m + 10m + 5m |
| 11:05 | N-5 Neutron Imaging/Non-destructive Analysis T. Kamiyama | 35m + 10m + 5m |
| 11:55 | Lunch | |
| 13:00 | Introduction to MLF T. Kanaya | 15m + 5m |
| 13:20 | J-PARC Tour | |
| 15:30 | M-2 Muon Spin Rotation/Relaxation (µSR) W. Higemoto | 35m + 10m + 5m |
| 16:20 | M-3 Muonic X-ray Measurements K M. Kubo | 35m + 10m + 5m |
| 17:10 | M-4 Muon Physics N. Saito | 35m + 10m + 5m |
| 18:30 | Dinner | |
22 Nov.
| 9:00 | N-6 Quasi-elastic Scattering T. Yamaguchi | 35m + 10m + 5m |
|---|---|---|
| 9:50 | N-7 Small Angle Neutron Scattering J. Suzuki | 30m + 10m + 10m |
| 10:40 | N-8 Neutron Reflectometry N. Torikai | 35m + 10m + 5m |
| 11:25 | N-9 Neutron Physics M. Kitaguchi | 35m + 10m + 5m |
| 12:15 | Lunch | |
| 13:30 | Hands-on Experiment | |
| 18:00 | Dinner | |
23 Nov.
| 9:00 | Hands-on Experiment | ||
|---|---|---|---|
| 12:00 | Lunch | ||
| 13:00 | Hands-on Experiment | ||
| 18:00 | Dinner | ||
24 Nov.
| 9:00 | Presentation | |
|---|---|---|
| 12:30 | Lunch | |
| 13:30 | Science Seminar J. Sugiyama | 50m + 10m |
| 14:30 | Closing | 30m |